​​
2020 Results
1st vs 57B @305M
1st vs 132B @200M
1st vs 108B @200M
1st vs 55B @200M
e1st vs 56B @300M TSR Bond Race
e1st vs 452B @250M
e1st vs 1206B @133M
e1st vs 923B @133M
e1st vs 513B @133M
e1st vs 143B @125M
e1st vs 91B @100M
e1st vs 91B @100M
e1st vs 91B @100M
4th Champion YB
4th vs 301B @150M
4th vs 594B @107M
4th vs 278B @107M
4th vs 378B @100M
5th vs 124B @305M Purple Heart Futurity
5th vs 86B @305M
5th vs 480B @208M
6th Ace YB
6th Champion YB
6th Champion YB
6th Champion YB
6th vs 1145B @208M
6th vs 941B @208M
7th AU National Ace Pigeon YB WI
8th AU National Hall Of Fame YB WI
8th Ace YB
8th Champion YB
8th Champion YB
8th vs 195B @312M
8th vs 143B @124M
9th Champion YB
9th vs 142B @117M
10th vs 195B @304M
12th vs 1213B @250M
12th vs 1037B @250M
12th vs 729B @152M
14th vs 393B @312M
14th vs 1237B @160M
14th vs 1032B @160M
14th vs 483B @160M
16th vs 525B @312M
16th vs 159B @200M
16th vs 941B @107M
16th vs 713B @107M
17th Ace YB
17th Ace YB
19th vs 393B @304M
19th vs 56B @300M TSR Bond Race
20th vs 853B, 37L @368M Midwest Convention MN
20th vs 159B @200M
21st vs 525B @304M
22nd vs 480B @207M
23rd vs 342B, 13L, 350M Omaha Grain Belt Classic
27th vs 184B @165M
28th Champion YB
28th vs 511B @161M
29th vs 143B @151M
30th vs 452B @250M
31st vs 179B @139M
31st vs 1032B @161M
31st vs 482B @161M
32nd vs 1237B @161M
33rd vs 268B @150M
34th Champion YB
34th vs 176B @100M
37th vs 195B @303M
38th vs 710B @104M
40th vs 278B @100M
41st vs 1330B @161M
41st vs 1046B @161M
42nd vs 452B @253M
43rd vs 2884B, 770L @125M HCMDPR OLR
43rd vs 378B @100M
45th vs 514B @160M
46th vs 368B @139M
47th vs 509B @175M
48th vs 941B @207M
49th vs 1145B @207M
50th vs 452B @250M
50th vs 941B @207M
51st vs 1145B @207M
53rd Ace YB MN
53rd vs 612B @106M
56th vs 480B @208M
60th vs 482B @161M
69th vs 393B @303M
70th vs 513B @128M
72nd vs 1037B @250M
73rd vs 1213B @250M
74th vs 525B @303M
74th vs 482B @161M
74th vs 513B @129M
76th vs 482B @161M
77th vs 623B @225M
78th vs 1032B @161M
78th vs 511B @164M
80th vs 853B, 37L @366M Midwest Convention, MN
81st vs 1330B @160M
82nd vs 1237B @161M
85th vs 514B @164M
87th vs 482B @160M
93rd vs 2130B, 671L, 180M HCMDPR OLR
93rd vs 1037B @253M
94th vs 1213B @253M
94th vs 923B @128M
96th vs 480B @208M
96th vs 482B @161M
97th vs 923B @129M
99th vs 1206B @128M
102nd vs 1206B @129M
104th vs 1032B @161M
108th vs 1037B @250M
108th vs 1237B @161M
109th vs 1213B @250M
109th vs 1032B @161M
113th vs 1237B @161M
115th vs 941B @208M
120th vs 1145B @208M
136th vs 941B @100M
136th vs 713B @100M
139th vs 1032B @160M
142nd vs 1046B @164M
145th vs 941B @207M
145th vs 1237B @160M
151st vs 1032B @161M
154th vs 1046B @ 164M
154th vs 1237B @151M
157th vs 1237B @161M
159th vs 1206B @129M
168th vs 853B, 37L @368M Midwest Convention, MN
​
​
2019 Results
​
1st vs 96B @300M
e1st vs 120B @125M
3rd vs 39B @214M
4th vs 30B @200M
5th vs 72B @300M TSR Bond Race
5th vs 93B @200M
5th vs 83B @200M
5th vs 29B @125M
6th vs 126B @125M
6th vs 29B @125M
8th vs 73B @300M TSR Bond Race
10th Ace Bird Southern Belle OLR
11th vs 98B @214M
13th vs 73B @300M TSR Bond Race
16th vs 79B @300M
17th vs 85B @125M
18th vs 91B @300M
18th vs 98B @125M
19th vs 98B @125M
20th vs 181B @160M
21st vs 491B @160M
21st vs 353B @160M
21st vs 229B @125M
22nd Ace YB
22nd vs 380B, 188L @325M (only 45 day birds) Southern Belle OLR
24th Champion YB
26th Champion YB
27th vs 280B @200M
29th vs 244B @200M
32nd Ace YB
32nd vs 245B @200B
35th vs 187B @127M
35th vs 187B @106M
38th vs 580B @200M
39th vs 1004B @200M
39th vs 812B @200M
40th Champion YB
41st vs 574B @125M
43rd vs 242B @303M
44th vs 244B @200M
46th vs 915B @125M
47th vs 326B @127M
48th vs 476B @127M
49th vs 842B @125M
50th vs 1031B @125M
50th vs 437B @100M
51st vs 876B @100M
55th vs 326B @ 300M
58th vs 405B @106M
62nd vs 580B @200M
63rd vs 353B @200M
65th vs 614B @200M
67th vs 1004B @200M
67th vs 812B @200M
68th vs 449B, 196L @252M Southern Belle OLR
70th vs 500B, 208L @200M Southern Belle OLR
70th vs 877B @200M
75th vs 1004B @300M
75th vs 812B @300M
77th vs 637B @106M
81st vs 564B @200M
82nd vs 570B @300M
83rd vs 570B @300M
90th vs 574B @125M
94th vs 876B @100M
96th vs 876B @100M
96th vs 580B @200M
98th vs 577B @200M
100th vs 804B @300M
100th vs 674B @300M
101st vs 804B @300M
101st vs 674B @300M
106th vs 915B @125M
106th vs 1004B @200M
106th vs 812B @200M
115th vs 876B @100M
123rd vs 757B @200M
124th vs 3006B @153M (only 611 day birds) HCMDPR OLR
126th vs 1004B @200M
126th vs 812B @200M
134th vs 876B @100M​​
​
2018 Results
2nd vs 200B, 39L @300M Gold Band Race (smash race only 13 birds home)
e1st vs 76B, 52L @150M FCF
e1st vs 2093B, 676L @125M HCMDPR OLR
4th vs 42B @100M
5th vs 13B, 9L @301M GSWC Futurity
6th vs 181B @251M
6th vs 267B @174M
7th vs 64B @371M Ogden Futurity (only 21 day birds)
7th vs 462B @174M
9th @300M TSR BR
10th vs 110B @100M
11th vs 139B @200M
11th vs 130B @107M
14th vs 726B @100M
14th vs 419B @100M
14th vs 335B @251M
14th vs 179B @100M
15th vs 225B @132M
16th vs 95B @200M
19th vs 325B @200M
19th vs 77B, 52L @250M FCF (smash race only 29 day bird)
20th vs 456B @113M
20th vs 240B @113M
22nd vs 646B @200M
24th Ace Bird FCF OLR
26th vs 145B @200M
26th vs 133B @200M
29th vs 60B, 52L @300M FCF OLR
31st vs 431B @200M
31st vs 298B@200M
32nd vs 297B @200M
33rd vs 633B @200M
35th vs 298B @200M
38th vs 757B @100M
38th vs 446B @100M
41st vs 478B @200M
44th vs 241B @159M
53rd vs 478B @200M
88th vs 746B @107M
90th vs 635B @100M
91st vs 706B @250M
91st vs 1007B @107M
97th vs 530B @221M
100th vs 1545B, 74L @350M GHC Classic
109th vs 724B @150M
141st vs 677B @309M
148th vs 2003B, 664L @180M HCMDPR OLR
153rd vs 1155B @100M
154th vs 894B @252M
161st vs 815B @111M
182nd vs 2065B, 664L @150M HCMDPR OLR
210th vs 2226B, 670L @100M HCMDPR OLR
223rd vs 1422B @111M
336th vs 1535B, 641L @351M HCMDPR OLR
​
2017 Results
​
e1st vs 491B @100M
e1st vs 1331B, 335L @150M HCMDPR OLR
3rd vs 934B @106M
3rd vs 203B @106M
3rd vs 23B @328M
4th National HOF TX
4th National Ace YB TX
4th vs 199B, 25L @301M GSWC Futurity
5th vs 46B @328M
8th ACE YB
8th vs 226B @350M
9th ACE YB
9th vs 482B @200M
9th vs 271B @200M
9th vs 152B @200M
9th vs 49B @133M
11th ACE YB
12th vs 449B, 108L @200M AIC OLR (tough smash race only 39 day birds)
12th vs 708B @200M
12th vs 396B @200M
12th vs 205B @200M
13th vs 753B @113M
13th vs 426B @113M
13th vs 217B @113M
14th vs 43B @300M TSR Bond Race
14th vs 114B @133M
15th @TX Convention
15th vs 148B @200M
16th vs 234B @200M
16th vs 433B @200M
16th vs 491B @ 100M
17th vs 170B @260M
18th vs 145B @207M
20th vs 491B @100M
21st vs 156B @301M
21st vs 302B @154M
22nd vs 275B @ 301M
24th AU National HOF
24th vs 432B @301M
25th vs 206B @452M
26th vs 339B @254M
27th vs 481B @200M
27th vs 302B @200M
27th vs 187B @200M
29th vs 338B @255M
35th vs 415B @254M
41st National Ace YB
41st vs 827B @120M
43rd vs 235B @230M
46th vs 321B @113M
54th vs 521B @207M
55th vs 378B @452M
60th AU National Ace YB USA
62nd vs 1059B @154M
63rd vs 425B @230M
70th vs 362B @301M
76th vs 725B, 174L @125M Blue Bucket OLR
81st vs 608B @452M
90th vs 724B @452M
90th vs 617B @250M
98th vs 682B @230M
102nd vs 728B @230M
108th vs 855B @452M
119th vs 631B @301M
125th vs 1113B @452M
147th vs 1229B, 334L @200M HCMDPR OLR
155th vs 1331B, 335L @150M HCMDPR OLR
160th vs 1754B, 84L @350M GHC Classic
203rd vs 1229B, 334L @200M HCMDPR OLR
218th vs 989B, 326L @350M HCMDPR OLR
252nd vs 989B, 326L @350M HCMDPR OLR
287th vs 1601B @250M
​
​
2016 Results
e1st vs 778B @120M
e1st vs 1200B @120M
e1st vs 140B, 59L, 150M FCF OLR
4th vs 131B @100M
7th vs 126B @100M
8th @300M RCR Auction Race
11th vs 110B @200M (smash race) only 21 birds on the day!)
11th vs 498B @100M
15th vs 795B @125M
16th Champion Bird
16th vs 727B @200M
19th vs 72B @300M
21st vs 176B @216M
25th vs 732B @100M
27th vs 699B @250M
35th vs 171B @230M
36th vs 598B @300M
38th vs 228B @150M
42nd vs 299B, 45L @300M Gold Band Race
48th vs 616B @125M
49th vs 299B, 45L @300M Gold Band Race
59th vs 299B @216M
78th vs 776B @150M
79th vs 445B @200M
82nd vs 768B @200M
89th vs 815B @200M
98th vs 732B @100M
108th vs 727B @200M
129th vs 727B @200M
131st vs 1557B @208M
174th vs 1113B @125M
175th vs 941B @208M
294th vs 1616B, 92L, 350M GHC Classic
​
2015 OB Federation Results
Master Loft - 16th
Champion Loft -18th
Short Distance - 17th
All Distance - 18th
Long Distance -22nd
Long Distance Champion Loft - 3rd
All Distance Team Score - 15th
Middle Distance Team Score - 21st
Long Distance Team Score - 9th
100M vs 1254B - 15, 17, 44, 112, 113, 116, 118, 121, 122, 143
100M vs 526B - 20, 21, 34, 65, 90, 132
125M vs 1100B - 53, 192, 195, 247
125M vs 889B - 4, 142
125M vs 538B - 11, 12, 26, 109, 142, 171
200M vs 560B - 126, 166, 257
300M vs 732B - 10, 147, 208
300M vs B - Cancel
400M vs B - N/A
500M vs 277B - 45, 50
500M vs 243B - 42
600M vs B -N/A
​
​
2014 OB Federation Results
Master Loft - 13th
Champion Loft -11th
Short Distance - 6th
Middle Distance - 6th
All Distance - 17th
Long Distance -19th
Long Distance - 20th
All Distance Team Score - 12th
Middle Distance Team Score - 7th
Long Distance Team Score - 21st
100M vs 0B - Canceled
125M vs 1180B - 4, 33, 35, 149, 151, 189, 242, 272, 274
125M vs 718B - 110, 111, 112, 136, 137
200M vs 1213B - 17, 23, 64, 96, 123, 147, 193, 240
200M vs 659B - 2, 84, 87, 126
200M vs 589B - 106, 143, 147
300M vs 567B - 17, 171, 262
300M vs 464B - 3, 86
400M vs 293B - N/A
500M vs 226B - 40
500M vs 178B - 66
600M vs 226B - N/A
​
​
2013 OB Federation Results
​
Master Loft - 15th
Champion Loft - 21st
Middle Distance - 8th
Long Distance - 9th
All Distance Team Score - 17th
Middle Distance Team Score - 15th
Long Distance Team Score - 14th
100M vs 0B - Canceled
125M vs 1067B - 113, 128, 181, 223, 347
125M vs 657B - 159, 176. 374
200M vs 915B - 148, 228, 262, 454
200M vs 526B - 168, 213, 277, 305
200M vs 397B - N/A
300M vs 601B - 11, 12, 28, 43, 141, 288
300M vs 439B - N/A
400M vs 408B - N/A
500M vs 217B - 12
500M vs 179B - N/A
600M vs 208B - N/A
​
e1st vs 101B, 45L @250M FCF OLR
​
​
2012 YB Federation Results
Champion Loft - 17th
YB Master Loft - 5th
Short Average Speed - 14th
UPR Champion Loft - 5th
YB Team Score - 10th
100M vs 538B - 145, 154, 202, 222, 232, 251, 301, 333, 334
100M vs 712B - 1, 3, 4, 12, 37, 89,
125M vs 783B - 317, 338, 362, 414, 444, 482
125M vs 569B - 284, 294
200M vs 610B - 47, 85, 157, 239, 301
200M vs 472B - 10, 77
300M vs 364B - 5, 193
​​
e1st vs 122B, 41L @350M FCF OLR
15th Ace Bird FCF OLR
21st vs 130B, 41L @150M FCF OLR
19th vs 122B, 41L @350M FCF OLR
33rd vs 130B, 41L @150M FCF OLR
​
2012 OB Federation Results
Master Loft - 4th
Champion Loft -16th
Middle Distance - 1st
Long Distance - 5th
Short Average Speed - 25th
All Distance Team Score - 6th
Middle Distance Team Score - 5th
Long Distance Team Score - 7th
The 2012 Midwest National Classic :
400M Section - 81st & 126th vs 2645B, 185L
Final Results - 112nd & 187th vs 4354B, 354L
Midwest Classic MN :
Topeka - 3rd & 10th vs 683B
Section 376M - 475M : 1st & 4th vs 519B
100M vs 0B - Rained Out
125M vs 1175B - 287, 340, 348, 350, 364, 458, 521, 580, 586
125M vs 813B - 11, 32, 70, 86, 94, 112, 146, 165, 170, 279, 280, 290, 313, 321
200M vs 993B - 44, 60, 143, 188, 293, 412, 433, 545, 569, 653
200M vs 596B - 73, 113, 130, 131, 153, 286, 334, 364, 377, 403
200M vs 276B - 21, 34, 41, 42, 57, 79, 117, 124, 153, 168, 179, 240
300M vs 472B - 233, 258, 267, 277
300M vs 573B - 57, 65, 257, 285, 288, 303, 317, 324, 335
400M vs 451B - 2, 3
500M vs 224B - 15
500M vs 179B - 54
600M vs 208B - N/A
​
​
2011 YB Federation Results
Champion Loft -10th
Short Average Speed - 10th
100M vs 456B - 11, 13, 22, 32, 59
100M vs 512B - 11
125M vs 480B - 55, 56
125M vs 448B - 35, 88, 107, 153
200M vs 314B - 113, 151, 154, 156, 164, 172, 175
200M vs 298B - 55, 84, 112, 113, 120, 121, 129, 130, 131
300M vs 138B - 7, 41, 44, 47, 72, 76, 83, 89, 96, 99
​
20th vs 106B @350M FCF OLR
​
2011 OB Federation Results
Champion Loft - 4th
Middle Distance - 6th
Short Average Speed - 15th
All Distance Team Score -13th
100M vs 1018B - 13, 14, 17, 18, 21, 22, 23, 24, 34, 65, 68, 67, 68, 69,70, 71, 81, 89, 94, 95
125M vs 1173B - 140, 141, 147, 157, 164, 193
125M vs 1057B - 25, 26, 56, 64, 71, 76, 77, 107, 127
200M vs 1003B - 40, 44, 65, 79, 87, 109, 125
200M vs 589B - 36, 43, 44
200M vs 715B - 37, 45, 77, 87
200M vs 381B - 184, 250, 254
300M vs 621B - 1, 6, 35, 64, 77, 80
400M vs 556B - 33, 99, 103, 105, 118, 148
500M vs 273B - N/A
500M vs 199B - 70
600M vs 219B - N/A
​
​
2010 YB Federation Results
Champion Loft - 4th
YB Master Loft - 4th
Short Average Speed - 4th
YB Team Score - 4th
YB Ace Pigeons - 12073, 12053, 12005
100M vs 419B - 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 24, 25, 48, 54, 64, 66, 83
100M vs 507B - 1, 2, 3, 4, 16, 17, 18, 19, 20, 21, 31, 32, 33, 50, 62, 64, 66, 73, 99
125M vs 537B - 54, 55. 56, 57
200M vs 412B - 56, 57, 58, 59, 60, 62, 65, 75, 84, 85, 86, 96, 97, 98, 99
200M vs 335B - 19, 49, 51, 116, 131, 141, 143
300M vs 497B - 8, 10, 30, 40, 41, 57, 58. 59, 60, 61, 63, 72, 82, 117
​
2010 OB Federation Results
All Distance Team Score -10th
Middle Distance Team Score - 3rd
100M vs 1136B - 79, 87, 96, 104, 109, 110
125M vs 1151B - 18, 38, 42, 75, 76, 84, 87, 89, 97
125M vs 886B - 54, 59, 68, 72, 73, 74
200M vs 704B - 7, 8, 10, 45, 46, 55, 64
200M vs 347B - 8, 9, 10, 19, 20
200M vs 1016B - 17, 23, 24, 57, 66, 70, 88, 93, 96, 100
250M vs 673B - N/A
300M vs 828B - 8, 38, 59, 64, 70, 77, 78
300M vs 373B - 5, 13, 14, 26, 29, 32, 45, 46
400M vs 585B - 136, 148
500M vs 346B - N/A
600M vs 316B - N/A
​
​
2009 YB Master/Open Results
Champion Birds - 1102, 1101, 21, 91, 7224, 7223
Champion Loft - 8th
YB Master Loft - 9th
Here are the Masters results:
100M vs 107B - 8, 11, 15, 17
100M vs 110B - 16, 17, 18, 36, 67
150M vs 107B - 11, 19, 43, 64
150M vs 85B - 12, 40, 58
200M vs 100B - 26, 27, 36, 37, 51
200M vs 90B - 60, 61
300M vs 79B - N/A
Here are the Open results:
100M vs 209B - 8, 9, 10, 14, 17, 18, 44, 52, 54
100M vs 222B - 8, 15, 16, 17, 34, 35, 37, 61
150M vs 174B - 19, 71, 72, 73, 74, 75, 76
150M vs 193B - 1, 36, 46, 56, 67
200M vs 181B - 71, 112, 129
200M vs 161B - 7, 108, 110, 138
300M vs 196B - 33, 63
​
​
​
​
2024 Results
​​​
1st Ace YB
1st vs 90B @350M
1st vs 1043B @150M
1st vs 113B @123M
1st vs 120B @100M
e1st vs 320B, 86L @123M MN Classic OLR
e1st vs 503B @185M
2nd Ace YB
2nd vs 371B @100M
4th Ace YB
4th Ace YB
5th AU National Ace YB MN
5th vs 33B @324M
6th vs 341B @350M TCC Nomination Race
6th vs 335B @350M
8th vs 126B @214M
8th vs 112B @151M
9th vs 205B @304M
9th vs 118B @300M
9th vs 88B @150M
11th vs 132B @100M
12th vs 100B @221M
12th vs 126B @214M
12th vs 129B @151M
12th vs 132B @100M
13th Champion YB
13th vs 501B @254M
13th vs 65B @276M
13th vs 122B @251M
14th vs 323B @214M
17th vs 328B @151M
18th vs 1543B @304M
18th vs 321B @250M
18th vs 300B @250M
19th vs 517B @324M Midwest Convention
19th vs 1075B @100M
19th vs 673B @100M
19th vs 304B @100M
19th vs 287B @100M
20th vs 304B @100M
20th vs 287B @100M
20th vs 746B @150M
20th vs 284B @200M
20th vs 170B @200M
21st vs 323B @214M
21st vs 1723B @200M
22nd vs 287B @151M
22nd vs 132B @100M
23rd vs 361B @251M
23rd vs 348B @251M
23rd vs 1642B @202M
23rd vs 132B @100M
26th vs 280B @300M
27th vs 424B @300M
27th vs 247B @300M
29th vs 234B @205M
29th vs 232B @205M
36th vs 269B @363M Omaha Grain Belt Classic
38th vs 281B @405M (Only 65 birds home) Orange County Club Futurity
39th vs 503B @185M
39th vs 304B @100M
39th vs 287B @100M
40th vs 503B @185M
40th vs 304B @100M
40th vs 287B @100M
42nd Ace Bird MN Classic OLR
42nd vs 885B @120M
43rd vs 769B @185M
44th vs 343B @160M
44th vs 301B @160M
47th Ace Bird High Desert YL OLR
48th vs 301B, 86L @356M (only 95 day birds) MN Classic OLR
48th vs 488B @170M
49th vs 1798B @150M
49th vs 323B @214M
53rd vs 476B @200M
53rd vs 260B @200M
56th vs 1704B @150M
56th vs 402B @100M
56th vs 304B @100M
56th vs 287B @100M
57th vs 341B @371M
57th vs 335B @371M
59th vs 489B, 124L @202M High Desert YL OLR
67th vs 347B @205M
75th vs 378B, 121L @360M (only 75 day birds) High Desert YL OLR
80th vs 1032B @120M
83rd vs 488B @170M
100th vs 497B, 125L @126M High Desert YL OLR
107th vs 1723B @200M
109th vs 1543B @304M
136th vs 1284B @120M
143rd vs 690B @133M
168th vs 957B @120M
176th vs 1834B @120M
184th vs 1718B @202M
​
2023 Results
​​
1st vs 98B @265M
1st vs 397B @100M AZ Classic Derby OLR
e1st vs 670B @154M
e1st vs 590B @154M
3rd Ace OB
3rd Champion YB
3rd Champion YB
4th Champion OB
5th vs 104B @268M
5th vs 57B @297M
5th vs 33B @297M
5th vs 62B @267M
6th Ace YB
6th Ace YB
6th AU National OB Ace Pigeon All Distance WI
7th vs 297B @100M
9th vs 207B @300M
10th AU National Ace YB CO
10th vs 125B @499M
10th vs 129B @171M
10th vs 297B @100M
11th vs 59B @304M
13th AU National OB Ace Pigeon All Distance WI Birdage 800 & Above
14th AU National Ace Pigeon YB CO Birdage 426-799
15th vs 549B @180M
16th vs 399B @300M
16th vs 458B @250M
16th vs 627B @180M
16th Ace Bird Semi Final HCMDPR OLR
17th vs 355B @499M Midwest Classic 5 Sect Topeka
17th vs 260B @255M
19th vs 522B @250M
20th hvs 220B @499M
20th vs 525B @255M
20th vs 1031B @100M
20th vs 912B @100M
22nd vs 585B @255M
22nd vs 260B @255M
23rd vs 563B @123M
23rd vs 473B @123M
24th vs 1031B @100M
25th vs 264B @200M
34th vs 912B @100M
26th vs 525B @255M
28th vs 585B @255M
29th vs 300B @499M
30th vs 207B @300M
30th vs 397B @200M AZ Classic Derby OLR
34th vs 207B @300M
36th vs 1031B @100M
36th vs 912B @100M
36th vs 289B @100M
37th vs 397B @120M AZ Classic Derby OLR
38th vs 212B @304M
39th vs 289B @100M
41st vs 292B @268M
41st vs 264B @268M
41st vs 222B @267M
44th Ace Bird AZ Classic Derby OLR
46th vs 377B @267M
46th vs 525B @265M
46th vs 709B @200M
46th vs 637B @200M
47th vs 366B @300M
48th vs 399B @300M
50th vs 585B @265M
51st vs 366B @300M
51st vs 249B @150M
52nd vs 399B @300M
55th vs 290B @161M
56th vs 686B @150M
56th vs 441B @224M
58th vs 520B @224M
62nd vs 397B @322M AZ Classic Derby OLR
67th vs 427B @111M
69th vs 397B @140M AZ Classic Derby OLR
75th vs 437B, 32L @317M IF Convention
83rd vs 805B @111M
84th vs 458B @250M
89th vs 2215B, 655L @160M HCMDPR OLR
97th vs 522B @250M
101st vs 709B @200M
104th vs 709B @200M
108th vs 520B @224M
113th vs 1001B @150M
145th vs 3052B @499M Midwest Classic Topeka
147th vs 1001B @161M
172nd vs 2524B, 677L @125M HCMDPR OLR
178h vs 1754B, 601L @220M HCMDPR OLR
192nd vs 1001B @150M
479th AU National Ace YB USA of 2,889 total entries
809th AU National OB Ace Pigeon All Distance USA of 216 total entries
​
2022 Results
​​
e1st vs 866B, 199L @175M Golden Valley Late Hatch OLR
e1st vs 1073B, 277L @102M Cuevas Classic OLR
3rd vs 162B @286M
4th vs 303B @192M
8th vs 39B @415M
8th vs 321B @286M
9th vs 44B @250M
12th vs 198B @223M
12th vs 156B @223M
12th vs 64B @223M
14th vs 174B @600M
15th vs 281B, 14L @203M
16th vs 516B @192M
16th vs 434B @192M
19th Ace Bird Golden Valley Late Hatch OLR
20th vs 206B @600M
23rd vs 175B @250M
26th vs 1602B, 484L @309M Apple Cup OLR
31st vs 316B @250M
34th vs 415B @200M
35th vs 358B @123M
35th vs 308B @100M
36th vs 249B @408M
38th vs 1895B, 493L @252M Apple Cup OLR
46th vs 243B @100M
49th vs 293B @250M
51st vs 293B @250M
61st vs 310B @171M
72nd vs 806B, 195L @325M Golden Valley Late Hatch OLR
75th vs 889B @213M
82nd vs 593B @250M
85th vs 892B, 199L @175M Golden Valley Late Hatch OLR
89th vs 593B @250M
99th vs 961B, 280L @354M Cuevas Classic OLR
112th vs 912B, 200L @135M Golden Valley Late Hatch OLR
114th vs 699B @171M
154th vs 1266B, 321L @354M Black Gold OLR
193rd vs 1071B, 277L @102M Cuevas Classic OLR
217th vs 1235B @408M
2021 Results
​
1st vs 23B @200M
1st vs 24B @102M
e1st vs 130B @173M
e1st vs 105B @223M
e1st vs 724B, 270L @165M Apple Cup OLR
e1st vs 779B, 283L @115M Apple Cup OLR
e1st vs 754B, 274L @115M Apple Cup OLR
e1st vs 1528B, 300L @182M FL Derby OLR
e1st vs 971B, 257L @262M Big Andy OLR
4th vs 617B, 125L @157M Spring Break 300 OLR
2nd vs 26B @216M
3rd vs 230B @107M
3rd vs 163B @304M
3rd vs 80B @312M
3rd vs 71B @102M
4th vs 224B @365M
4th vs 594B @107M
4th vs 165B @304M
5th Ace YB
5th Champion YB
5th vs 497B @365M Purple Heart Futurity
5th vs 130B @173M
5th vs 24B @100M
6th vs 236B @205M
6th vs 631B @173M
6th vs 500B @138M
6th vs 396B @138M
6th vs 178B @138M
7th vs 476B @304M
7th vs 441B @304M
7th vs 352B @304M
7th vs 64B @200M
7th vs 49B @200M
8th Champion Bird
8th Champion Bird
9th vs 238B @129M
10th Champion Bird
11th vs 163B @304M
11th vs 448B @223M
11th vs 88B @216M
11th vs 236B @205M
12th vs 165B @312M
13th Champion YB
13th vs 180B @205M
13th vs 238B @129M
13th vs 165B @312M
13th vs 56B @100M
14th vs 423B @445M
14th vs 363B @445M
14th vs 238B @129M
15th Ace YB
15th vs 238B @129M
17th vs 476B @312M
17th vs 441B @312M
17th vs 352B @312M
19th AU National OB Ace Pigeon MD
19th vs 236B @205M
20th vs 236B @214M
21st vs 113B @288M
22nd AU National HOF YB WI
21st vs 113B @288M
22nd vs 262B @288M
23rd vs 263B @205M
25th vs 370B @300M
25th vs 744B @205M
25th vs 637B @205M
25th vs 593B @205M
28th vs 106B @300M TCC Nomination Race
30th vs 165B @304M
31st vs 165B @304M
33rd vs 660B @129M
34th vs 263B @205M
36th vs 744B @205M
40th vs 734B @129M
40th vs 660B @129M
43rd vs 734B @129M
43rd vs 299B @250M
43rd vs 660B @129M
44th vs 370B @304M
44th vs 734B @129M
44th vs 660B @129M
45th Champion YB
46th vs 358B @205M
47th vs 779B, 283L @115M Apple Cup OLR
47th vs 602B @125M
48th vs 604B @151M
50th vs 637B @205M
51st vs 744B @214M
51st vs 637B @214M
51st vs 521B @205M
51st vs 436B @205M
52nd vs 553B @205M
53rd vs 423B @151M
54th vs 602B @125M
56th vs 404B, 31L @318M AU Convention
56th vs 370B @300M
57th vs 479B @304M
57th vs 441B @304M
57th vs 352B @304M
58th vs 344B @205M
59th vs 476B @304M
59th vs 388B @205M
62nd vs 718B, 204L @100M Sooner Challenge OLR
62ns vs 583B @304M
63rd vs 604B @151M
65th vs 479B @312M
67th vs 425B @200M
68th vs 521B @205M
70th vs 705B @200M
71st vs 583B @312M
76th vs 705B @200M
77th vs 553B @205M
78th vs 744B @205M
78th vs 637B @205M
79th vs 744B @205
79th vs 637B @205M
86th vs 521B @205M
87th vs 705B @200M
87th vs 500B @129M
99th vs 564B, 125L @200M Spring Break 300 OLR
153rd vs 1152B, 59L @368M GHC Classic
175th vs 1012B, 261L @204M Big Andy OLR
234th vs 2110B, 128L @445M Topeka (400M section)
407th vs 3506B, 224L @445M Topeka